All Sectors - Enforcement - Statistics at a Glance - 2010
To protect consumers and enhance public confidence in the sectors it regulates, FSCO takes appropriate regulatory action when there is non-compliance with legislation and regulations that relate to the regulated sectors. Non-compliance may result in enforcement action.
| CATEGORY (click titles for definitions) |
Q1 | Q2 | Q3 | Q4 | CUMULATIVE TOTAL |
|---|---|---|---|---|---|
| OUTCOME OF INVESTIGATIONS | |||||
| Minutes of Settlement issued | 7 | 0 | 0 | 0 | 7 |
| Superintendent's Orders issued | 10 | 0 | 0 | 0 | 10 |
| Cease & Desist Orders issued | 0 | 0 | 0 | 0 | 0 |
| Letters of Caution issued | 8 | 0 | 0 | 0 | 8 |
| Closed Files (no enforcement action warranted) |
8 | 0 | 0 | 0 | 8 |
TOTAL |
33 | 0 | 0 | 0 | 33 |
| COURT MATTERS | |||||
| Charges laid in Ontario Court of Justice | 5 | 0 | 0 | 0 | 5 |
| Prosecutions (convictions / fines) | 0 | 0 | 0 | 0 | 0 |


