Text size:

Mortgage Brokers Sector - Enforcement - Statistics at a Glance - 2010

To protect consumers and enhance public confidence in the sectors it regulates, FSCO takes appropriate regulatory action when there is non-compliance with legislation and regulations that relate to the regulated sectors. Non-compliance may result in enforcement action.

Other Statistics:
CATEGORY
(click titles for definitions)
Q1 Q2 Q3 Q4 CUMULATIVE TOTAL
MORTGAGE BROKERAGES
Conditional licenses granted 0 0 0 0 0
Licence Refusals 0 0 0 0 0
Licence Surrenders 0 0 0 0 0
Licence Suspension 0 0 0 0 0
Licence Revocations 0 0 0 0 0

Administrative Monetary Penalties Levied (# issued)

3 2 0 0 5

Administrative Monetary Penalties Levied ($)

$2,250 $1,250 0 0 $3,500
Letters of Caution issued 0 0 0 0 0
Charges laid in Ontario Court of Justice 0 0 0 0 0
Prosecutions (convictions / fines) 0 0 0 0 0
Closed Files
     (no enforcement action warranted)
0 0 0 0 0
MORTGAGE BROKERS
Conditional licenses granted 0 0 0 0 0
Licence Refusals 0 0 0 0 0
Licence Surrenders 0 0 0 0 0
Licence Suspension 1 0 0 0 1
Licence Revocations 0 0 0 0 0
     Administrative Monetary Penalties Levied (# issued) 0 0 0 0 0
     Administrative Monetary Penalties Levied ($) 0 0 0 0 0
Letters of Caution issued 0 0 0 0 0
Charges laid in Ontario Court of Justice 0 0 0 0 0
Prosecutions (convictions / fines) 0 1 0 0 1
Closed Files
     (no enforcement action warranted)
0 0 0 0 0
MORTGAGE AGENTS
Conditional licenses granted 0 0 0 0 0
Licence Refusals 0 0 0 0 0
Licence Surrenders 0 0 0 0 0
Licence Suspension 1 0 0 0 1
Licence Revocations 1 0 0 0 1
     Administrative Monetary Penalties Levied (# issued) 0 0 0 0 0
     Administrative Monetary Penalties Levied ($) 0 0 0 0 0
Letters of Caution issued 4 0 0 0 4
Charges laid in Ontario Court of Justice 0 0 0 0 0
Prosecutions (convictions / fines) 0 0 0 0 0
Closed Files
     (no enforcement action warranted)
2 0 0 0 2





* This page contains Monitoring and Enforcement-related statistical data from July 1, 2007 onward.
If you require information prior to this date, please visit the Monitoring and Enforcement Bulletin page.

Glossary of Terms